|
Raised foundation, upgraded kitchen, inside laundry, large living room w/ fireplace, 288sq.ft. bedroom added w/permit, one bedroom converted to dining/family room w/permit, newer roof, enclosed patio area and another covered patio area. CLOSE TO PUBLIC TRANSPORTATION, FREEWAYS, SCHOOLS, SHOPPING NOT A SHORT SALE----NOT A SHORT SALE!!!
| Last Updated | 12/3/2009 | Tract | Unknown (OTHR) |
|---|---|---|---|
| Year Built | 1954 | Community | Anaheim West Of Harbor |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 |
|
75
|
Additional Details
| # Garages | 2 |
|---|---|
| # Units | 0 |
| AC | No Air Conditioning |
| Acres | 0.15 |
| Acres Source | Assessor |
| AP # | 271-041-25 |
| Appliances | Freestanding Gas Range, Garbage Disposal, Gas/Elec Dryer Hook Up |
| Assoc Dues # 1 | 0 |
| Assoc Dues # 2 | 0 |
| Bedroom Features | Converted Bedroom, Main Floor Bedroom |
| City Inspect | N |
| Consider Lease | N |
| County | or |
| Cross Streets | E/Euclid N/La Palma |
| Dining Area | Eating Area, In Kitchen |
| Disability Access | None |
| Enclosed Yard | Block Wall |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Frame |
| Fireplace | Y |
| Fireplace Fuel | Uses Wood Only |
| Fireplace Location | Living Room |
| Floors | Concrete Slab, Raised Foundation |
| Heat | Floor Furnace, Wall Gas |
| Land Lse | Fee |
| Lease $ | 0 |
| Living Room Desc | Living Room |
| Lot # | 50 |
| Lot Description | Curbs-Walks |
| Lot Dimensions | 70x93 |
| Lot Size Source | Assessor |
| Mello Roos | No |
| Misc Interior | Window Drapes-Curtains |
| Model Code | 0 |
| Model Name | Make Offer |
| Parking Type | Garage Detached |
| Patio Characteristics | Covered Patio, Enclosed Patio |
| Pool Desc | No Pool |
| Property Attached/Detached | Detached |
| Roof | Composition/Shingle |
| Rooms | Inside Laundry |
| Sewer | Connected & Paid, In |
| Source of SqFt | Assessor |
| Spa Desc | No Spa |
| Special Conditions | Standard Sale/None |
| Stories | One Level |
| Structural Other | Faces West |
| Style | Other |
| Terms | Cash To New Loan |
| TGNO | 768F3 |
| Tract # | 1859 |
| Type | Single Family Residence |
| View Desc | No View |
| Water | District/Public |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Some Office
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for brian park to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2012.










